PAST TRADE


 CRUDE OIL TRADE ON 5 LOT ONLY

 FEB - 2017 TRADE IN CRUDE OIL 


01.02.2017 BUY  3580 S/L 3560 TGT 3620/3660 1ST TGT HITS PROFIT = 20,000/-
02.02.2017 SELL 3650 S/L 3678 TGT 3600/3550 1ST TGT HITS PROFIT = 25,000/-
03.02.2017 SELL 3630 S/L 3655 TGT 3595/3540 1ST TGT HITS PROFIT = 17,500/-
06.02.2017 SELL 3620 S/L 3647 TGT 3590/3560 2ND TGT HITS PROFIT = 30,000/-
07.02.2017 SELL 3580 S/L 3605 TGT 3540/3500 2ND TGT HITS PROFIT = 40,000/-
08.02.2017  BUY 3460 S/L 3440 TGT 3500/3550 1ST TGT HITS PROFIT = 20,000/-
09.02.2017  SELL 3550 S/L 3571 TGT 3510/3480 3520 PROFIT BOOK      = 15,000/-
10.02.2017 BUY 3565 S/L 3440 TGT 3610/3640 1ST TGT HITS PROFIT = 22,500/-
13.02.2017 SELL 3610 S/L 3630 TGT 3560/3520 1ST TGT  HITS PROFIT = 25,000/-
14.02.2017 BUY 3550  S/L 3525 TGT 3590/3625 1ST TGT  HITS PROFIT = 20,000/-
15.02.2017 BUY 3530 S/L 3505 TGT 3572/3622 1ST TGT HITS PROFIT  = 21,000/-
16.02.2017 SELL  COST TO COST NOT LOSS NOT PROFIT                     = 00000/-
17.02.2017 SELL 3585 S/L 3600 TGT 3548/3518 1ST TGT HITS PROFIT = 18,500/-
20.02.2017 BUY 3615 S/L 3600 TGT 3641/3681 1ST TGT HITS PROFIT = 13,000/-
21.02.2017 BUY 3627 S/L 3606 TGT 3659/3689 2ND TGT HITS PROFIT = 31,000/-
22.02.2017 SELL 3658 S/L 3680 TGT 3625/3590 2ND TGT HITS PROFIT = 34,000/-
23.02.2017 SELL 3636 S/L 3654 TGT 3600/3570   S/L   HITS          LOSS    = 9,000/-
24.02.2017 BUY  3595  S/L 3570 TGT 3625/3665 1ST TGT HITS PROFIT = 15,000/-
27.02.2017 BUY  COST TO COST NOT LOSS  NOT PROFIT                     = 00000/-
                           
 MARCH - 2017 TRADE IN CRUDEOIL

01.03.2017 BUY 3608 S/L 3585 TGT 3646/3676 1ST TGT HITS PROFIT   = 19,000/-
02.03.2017 SELL 3590 S/L 3611 TGT 3555/3535 2ND TGT HITS PROFIT  = 27,500/-
03.03.2017 BUY 3520 S/L 3498 TGT  3560/3600 1ST TGT HITS PROFIT  = 20,000/-
06.03.2017 BUY 3535 S/L 3512 TGT 3572/3602 1ST TGT HITS PROFIT = 18,500/-
07.03.2017 BUY 3545 S/L 35422 TGT 3585//3620 1ST TGT HITS PROFIT = 20,000/-
08.03.2017 SELL 3535 S/L 3555 TGT  3500/3470 1ST TGT HITS PROFIT = 17,500/-
09.03.2017 SELL 3390 S/L 3414 TGT 3350/3300 2ND TGT HITS PROFIT = 45,000/-
10.03.2017 SELL 3319 S/L 3340 TGT 3292/3245 2ND TGT HITS PROFIT = 37,000/-
14.03.2017 SELL 3215 S/L 3234 TGT 3180/3145 2ND TGT HITS PROFIT = 35,000/-
15.03.2017 BUY 3170 S/L 3149 TGT 3205/3240 1ST TGT HITS PROFIT = 17,500/-
16.03.2017 BUY 3212 S/L 3201 TGT 3240/3270 1ST TGT HITS PROFIT = 14,000/-
17.03.2017 SELL 3215 S/L 3231 TGT 3185/3145 1ST TGT HITS PROFIT = 15,000/-
20.03.2017 BUY 3155 S/L 3122 TGT 3202/3242  PROFIT BOOKS ====== 17,500/-
21.03.2017 SELL 3235 S/L 3250 TGT 3205/3185 1ST TGT HITS PROFIT = 25,000/-
22.03.2017 SELL 3170 S/L 3192 TGT 31353100 1ST TGT HITS PROFIT = 17,500/-
23.03.2017 SELL 3183 S/L 3200 TGT 3152/3122 1ST TGT HITS PROFIT = 15,500/
24.03.2017 SELL 3156 S/L 3170 TGT 3124/3100 1ST TGT HITS PROFIT = 16,000/-
27.03.2017 SELL  3130 S/L 3161 TGT 3092/3052  1ST TGT HITS PROFIT = 19,000/-
28.03.2017 SELL 3142 S/L 3160 TGT 3106/3087 SL HITS               LOSS   =  9,000/-
29.03.2017 BUY 3160 S/L 3135 TGT 3200/3230 1ST TGT HITS PROFIT  = 20,000/-
30.03.2017 BUY 3230 S/L 3205 TGT 3268/3298 1ST TGT HITS PROFIT = 19,000/-
31.03.2017 BUY 3250 S/L 3225 TGT  3280/3310 1ST TGT HITS PROFIT = 15,000/-


APRIL - 2017 TRADE IN CRUDEOIL

03.04.2017 BUY 3280 S/L 3260 TGT 3308/3338 1ST TGT HITS PROFIT = 14,000/-
04.04.2017 BUY 3290 S/L 3260 TGT 3330/3360 1ST TGT HITS PROFIT = 20,000/-
05.04.2017 BUY 3345 S/L 3335 TGT 3377/3400   3370 PROFIT BOOKS   = 12,500/-
06.04.2017 SELL 3330 S/L 3350 TGT 3295/3275  S/L HITS   LOSS            = 10,000/-
07.04.2017 SELL 3390 S/L 3411 TGT 3360/3330 2ND TGT HITS PROFIT  = 30,000/-
10.04.2017 BUY 3380 S/L 3360 TGT  3420/3460 1ST TGT HITS PROFIT = 20,000/-
11.04.2017 BUY 3410 S/L 3391 TGT 3445/3485 1ST TGT HITS PROFIT = 15,500/-
12.04.2017 SELL 3475 S/L 3490 TGT 3440/3410 1ST TGT HITS PROFIT = 17,500/-
13.04.2017 SELL 3434 S/L 3454 TGT 3395/3365 PROFIT BOOK 3414      = 10,000/-
17.04.2017 SELL 3410 S/L 3436 TGT 3371/3340 COST TO COST             = 00000/-
18.04.2017 SELL 3400 S/L 3425 TGT 3370/3330 1ST TGT HITS PROFIT = 15,000/-
19.04.2017 SELL 3397 S/L 3421 TGT 3357/3325 2ND TGT HITS PROFIT = 36,000/-
20.04.2017 SELL 3325 S/L 3345 TGT 3285/3245 1ST TGT HITS PROFIT  = 20,000/-
21.04.2017 SELL 3295 S/L 3311 TGT 3260/3230 2ND TGT HITS PROFIT = 32,500/-
24.04.2017 SELL 3232 S/L 3252 TGT 3190/3160 1ST TGT HITS PROFIT = 21,000/-
25.04.2017 SELL 3193 S/L 3209 TGT 3170/3130 1ST TGT HITS PROFIT = 11,500/-
26.04.2017 BUY 3160 S/L 3135 TGT 3190/3220 2ND TGT HITS PROFIT  = 30,000/-
27.04.2017 SELL 3170 S/L 3193 TGT 3120/3080 1ST TGT HITS PROFIT = 25,000/-
28.04.2017 SELL 3190 S/L 2319 TGT  3152/3122 1ST TGT HITS PROFIT = 21,000/-


MAY - 2017 TRADE IN CRUDEOIL


02.05.2017 SELL 3170 S/L 3196 TGT 3118/3077 1ST TGT HITS PROFIT = 26,000/-
03.05.2017 SELL 3090 S/L 3112 TGT 30503010 1ST TGT HITS PROFIT = 20,000/-
04.05.2017 SELL 3070 S/L 3091 TGT 3040/3010 2ND TGT HITS PROFIT = 30,000/-
05.05.2017 BUY 2850 S/L 2825 TGT 2910/2950 2ND TGT HITS PROFIT = 50,000/-
08.05.2017 SELL 3010 S/L 3030 TGT 2960/2920 1ST TGT HITS PROFIT = 25,000/-
09.05.2017 SELL 3015 S/L 3035 TGT 2975/2945 1ST TGT HITS PROFIT = 15,000/-
10.05.2017 BUY 2995 S/L 2972 TGT 3030/3060 2ND TGT HITS PROFIT = 32,500/-
11.05.2017 BUY 3070 S/L 3053 TGT 3105/3135 1ST TGT HITS PROFIT = 17,500/-
12.05.2017 SELL 3092 S/L 3111 TGT 3045/3010 1ST TGT HITS PROFIT = 23,500/-
15.05.2017 BUY 3129 S/L 3103 TGT 3169/3189 1ST TGT HITS PROFIT = 20,000/-
16.05.2017 SELL 3162 S/L 3182 TGT 3125/3100 1ST TGT HITS PROFIT = 18,500/-
17.05.2017 BUY 3125 S/L 3100 TGT 3175/3210 1ST TGT HITS PROFIT = 25,000/-
18.05.2017 SELL 3150 S/L 3125 TGT 3110/3070 S/L   HITS      LOSS === 12,500/-
19.05.2017 BUY  3220 S/L 3200 TGT 3270/3300 1ST TGT HITS PROFIT = 25,000/-
22.05.2017 SELL 3330 S/L 3350 TGT 3295/3255 1ST TGT HITS PROFIT = 15,000/-
23.05.2017 SELL 3315 S/L 3330 TGT 3280/3255 S/L      HITS    LOSS    == 7,500/-
24.05 2017 SELL 3370 S/L 3381 TGT 3330/3300 1ST TGT HITS PROFIT = 20,000/-
25.05.2017 SELL 3350 S/L 3377 TGT  3300/3250 2ND TGT HITS PROFIT = 50,000/-
26.05.2017 SELL 3186 S/L 3202 TGT 3150/3110 1ST TGT HITS PROFIT = 18,000/-
29.05.2017 BUY 3210 S/L 3190 TGT 3265/3290 1ST TGT HITS PROFIT = 25,500/-
30.05.2017 SELL 3220 S/L 3250 TGT 3183/3131 1ST TGT HITS PROFIT = 19,500/-

JUNE - 2017 TRADE IN CRUDEOIL

01.06.2017 BUY 3115 S/L 3100 TGT 3155/3180 1ST TGT HITS PROFIT = 20,000/-
02.06.2017 BUY 3025 S/L 3005 TGT 3080/3120 1ST TGT HITS PROFIT = 25,500/-
05.06.2017 SELL 3110 S/L 3135 TGT 3075/3035 2ND TGT HITS PROFIT 37,500/-
06.06.2017 BUY 3040 S/L 3020 TGT 3080/3120 1ST TGT HITS PROFIT = 20,000/-
07.06.2017 BUY 3088 S/L 3058 TGT 3119/3149           S/L HITS LOSS     = 15,000/-
08.06.2017 BUY 2915 S/L 2900 TGT 2960/3000 1ST TGT HITS PROFIT = 20,500/-
09.06.2017 SELL 2955 S/L 2980 TGT 2920/2900 COST TO COST EXIT =  00000/-
12.06.2017 BUY 2950 S/L 2925 TGT 2980/3010 2ND TGT HITS PROFIT = 30,000/-
13.06.2017 SELL 2992 S/L 3012 TGT 2950/2920 1ST TGT HITS PROFIT = 21,000/-
14.06.2017 SELL 2975 S/L 3000 TGT 2935/2900 2ND TGT HITS PROFIT = 37,500/-
15.06.2017 SELL 2880 S/L 2908 TGT 2842/2820 NOT LOSS NOT PROFIT= 00,000/-
16.06.2017 SELL 2894 S/L 2914 TGT 2854/2824 PROFIT BOOKS PROFIT = 7,000/-
19.06.2017 SELL 2895 S/L 2915 TGT 2855/2825 1ST TGT HITS PROFIT = 20,000/-
20.06.2017 SELL 2885 S/L 2908 TGT 2840/2800 2ND TGT HITS PROFIT = 42,500/-
21.06.2017 BUY 2805 S/L 2779 TGT 2855/2895 1ST TGT HITS PROFIT = 25,000/-
22.06.2017 SELL 2780 S/L 2811 TGT 2735/2705 COST TO COST PROFIT = 00,000/-
23.06.2017 BUY 2756 S/L 2727 TGT 2796/2816 1ST TGT HITS PROFIT = 20,000/-
26.06.2017 SELL 2790 S/L 2814 TGT 2758/2725 1ST TGT HITS PROFIT = 16,000/-
27.06.2017 BUY 2810 S/L 2800 TGT 2845/2870 2ND TGT HITS PROFIT = 30,000/-
28.06.2017 BUY 2860 S/L 2828 TGT 2910/2950 1ST TGT HITS PROFIT = 25,000/-
29.06.2017 SELL 2938 S/L 2961 TGT 2912/2860 1ST TGT HITS PROFIT = 13,000/-
30.06.2017 BUY 2940 S/L 2916 TGT 2970/3000 1ST TGT HITS PROEIT = 15,000/-


JULY - 2017 TRADE IN CRUDEOIL

03.07.2017 BUY 2984 S/L 2957 TGT 3015/3040 2ND TGT HITS PROFIT = 28,000/-
04.07.2017 BUY 3037 S/L 3027 TGT 3067/3100 1ST TGT HITS PROFIT =  15,000/-
05.07.2017 SELL 3065 S/L 3085 TGT 3030/3000 2ND TGT HITS PROFIT = 32,500/-
06.07.2017 SELL 2970 S/L 3020 TGT 2935/2905 1ST TGT HITS PROFIT = 17,500/-
07.07.2017 SELL 2920 S/L 2933 TGT 2985/2945 2ND TGT HITS PROFIT = 37,500/-
10.07.2017SELL 2880 S/L 2901 TGT 2847/2817 1ST TGT HITS PROFIT = 16,500/-
11.07.2017 SELL 2900 S/L 2928 TGT 2860/2830 1ST TGT HITS PROFIT = 20,000/-
12.07.2017 SELL 2972 S/L 3003 TGT 2928/2900 1ST TGT HITS PROFIT = 22,000/-
13.07.2017 SELL 2940 S/L 2960 TGT 2910/2880 1ST TGT HITS PROFIT = 15,000/-
14.07.2017 BUY 2960 S/L 2937 TGT 3000/3022 1ST TGT HITS PROFIT = 20,000/-
17.07.2017 BUY 2985 S/L 2970 TGT 3024/3050 S/L HITS LOSS               = 7,500/-
18.072017 SELL 2980 S/L 3000 TGT 2940/2910 COST TO COST ====== 00,000/-
19.07.2017 BUY 2965 S/L 2940 TGT 3025/3055 1ST TGT HITS PROFIT = 30,000/-
20.07.2017 BUY 3048 S/L 3030 TGT 3077/3100 1ST TGT HITS PROFIT = 14,500/-
21.07.2017 SELL 3040 S/L 3061 TGT 3000/2970 2ND TGT HITS PROFIT = 35,000/-
24.07.2017 SELL 2965 S/L 2980 TGT 2938/2905 1ST TGT HITS PROFIT = 13,500/-
25.07.2017 BUY 3010 S/L 2990 TGT 3050/3090 2ND TGT HITS PROFIT = 40,000/-
26.07.2017 BUY 3120 S/L 3088 TGT 3152/3202 1ST TGT  HITS PROFIT = 16,000/-
27.07.2017 SELL 3145 S/L 3162 TGT 3110/3070 1ST TGT HITS PROFIT = 17,500/-
28.07.2017 BUY 3145 S/L 3128 TGT   3195/3240 1ST TGT HITS PROFIT = 25,000/-
31.07.2017 SELL 3213 S/L 3229 TGT 3170/3140 1ST TGT HITS PROFIT  = 21,500/-

AUGUST - 2017 TRADE IN CRUDEOIL

01.08.2017 BUY 3222 S/L 3200 TGT 3259/3289 COST TO COST  PROFIT = 00,000/-
01.08.2017 SELL 3215 S/L 3232 TGT 3175/3145 2ND TGT HITS PROFIT = 70,000/-
02.08.2017 SELL 3140 S/L 3163 TGT 3101/3071 1ST TGT HITS  PROFIT = 19,500/-
03.08.2017 BUY 3160 S/L 3139 TGT 3190/3232 1ST TGT HITS PROFIT = 15,000/-
04.08.2017 BUY 3100 S/L 3088 TGT 3160/3200 1ST TGT HITS PROFIT = 30,000/-
07.08.2017 BUY 3118 S/L 3100 TGT 3150/3180 1ST TGT HITS PROFIT = 16,000/-
08.08.2017 SELL 3177 S/L 3197 TGT 3142/3112 1ST TGT HITS PROFIT = 17,500/-
09.08.2017  BUY 3126 S/L 3101 TGT 3160/3190 1ST TGT HITS PROFIT  = 17,000/-
10.08.2017 SELL 3190 S/L 3224 TGT 3150/3120 2ND TGT HITS PROFIT = 35,000/-
11.08.2017 SELL 3108 S/L 3130 TGT 3060/3030 S/L HITS LOSS     ====== 11,000/-
14.08.2017 BUY  3110 S/L 3098 TGT 3146/3180 1ST TGT HITS PROFIT = 18,000/-
16.08.2017 SELL 3082 S/L 3100 TGT 3044/3024 2ND TGT HITS PROFIT = 29,000/-
17.08.2017 SELL 3010 S/L 3032 TGT 2975/2945 COST TO COST PROFIT = 00,000/-
18.08.2017 BUY 3015 S/L 2996 TGT 3050/3090 2ND TGT HITS PROFIT = 37,500/-
21.08.2017 SELL 3116 S/L 3140 TGT 3082/3062 2ND TGT HITS PROFIT = 27,000/-
22.08.2017 BUY 3060 S/L 3040 TGT 3100/3140 1ST TGT HITS PROFIT = 20,000/-
23.08.2017 BUY 3062 S/L 3037 TGT 3106/3146 1ST TGT HITS PROFIT = 22,000/-
24.08.2017 SELL 3102 S/L 3127 TGT 3068/3035 2ND TGT HITS PROFIT = 33,500/-
28.08.2017 SELL 3050 S/L 3071 TGT 3022/3000 2ND TGT HITS PROFIT = 25,000/-
29.08.2017 BUY 2995 S/L 2980 TGT 3032/3064 S/L HITS LOSS ======= 7,500/-
30.08.2017 BUY 2950 S/L 2927 TGT 2992/3020 1ST TGT HITS PROFIT = 21,000/-
31.08.2017 BUY 2949 S/L 2930 TGT 2985/3015 2ND TGT HITS PROFIT = 33,000/-

SEPTEMBER - 2017 TRADE IN CRUDEOIL


01.09.2017 BUY 2995 S/L 2973 TGT 3030/3060 PROFIT BOOK PROFIT = 16,000/-
04.09.2017 BUY 3030 S/L 3016 TGT 3060/3090 PROFIT BOOKS PROFIT = 10,000/-
05.09.2017 BUY 3060 S/L 3037 TGT 3100/3130 2ND TGT HITS PROFIT = 35,000/-
06.09.2017 BUY 3124 S/L 3112 TGT 3155/3185 1ST TGT HITS PROFIT = 15,500/-
07.09.2017 SELL 3160 S/L 3176 TGT 3115/3085 BOOK PROFIT  ====== 17,500/-
08.09.2017 SELL 3142 S/L 3167 TGT 3098/3068 1ST TGT HITS PROFIT = 22,000/-
11.09.2017 SELL 3060 S/L 3082 TGT 3025/3000 1ST TGT HITS PROFIT = 15,500/-
12.09.2017 BUY 3062 S/L 3042 TGT 3102/3142 1ST TGT HITS PROFIT = 20,000/-
13.09.2017 BUY 3090 S/L 3069 TGT 3140/3200 1ST TGT HITS PROFIT = 25,000/-
14.09.2017 BUY 3153 S/L 3136 TGT 3180/3200 2ND TGT HITS PROFIT = 32,500/-
15.09.2017 SELL 3195 S/L 3225 TGT 3166/3135 COST TO COST PROFIT = 00,000/-
18.09.2017 SELL 3200 S/L 3230 TGT 3162/3132 1ST TGT HITS PROFIT = 19,000/-
19.09.2017 SELL 3230 S/L 3252 TGT 3187/3147 1ST TGT HITS PROFIT = 21,500/-
20.09.2017 BUY 3250 S/L 3226 TGT 3281/3303 1ST TGT HITS PROFIT = 15,500/-
21.09.2017 BUY 3270 S/L 3249 TGT 3305/3330 1ST TGT HITS PROFIT = 17,500/-
22.09.2017 SELL 3305 S/L 3326 TGT 3276/3245 1ST TGT HITS PROFIT = 14,500/-
25.09.2017 BUY 3300 S/L 3273 TGT 3344/3400 1ST TGT HITS PROFIT = 22,000/-
26.09.2017 SELL 3428 S/L 3439 TGT 3390/3360 1ST TGT HITS PROFIT = 19,000/-
27.09.2017 BUY 3415 SL 3493 TGT 3450/3480 BOOK PROFIT PROFIT== 10,000/-
28.09.2017 BUY 2420 SL 3399 TGT 3470/3500 1ST TGT HITS PROFIT == 25,000/-
29.09.2017 SELL 3392 S/L 3421 TGT 3358/3333 1ST TGT HITS PROFIT == 17,000/-


OCTOBER- 2017 TRADE IN CRUDEOIL


03.10.2017 SELL 3327 S/L 3356 TGT 3297/3267 1ST TGT HITS PROFIT == 15,000/-
04.10.2017 SELL 3300 S/L 3322 TGT 3262-3231 1ST TGT HITS PROFIT == 19,000/-
05.10.2017 SELL 3265 S/L 3280 TGT 3235/3200 S/L HITS LOSS LOSS === 10,000/-
06.10.2017 SELL 3315 S/L 3334 TGT 3267/3247 2ND TGT HITS PROFIT == 34,000/-
09.10.2017 BUY 3220 S/L 3202 TGT 3255/3300 1ST TGT  HITS PROFIT == 17,500/-
10.10.2017 SELL 3253 S/L 3277 TGT 3216/3190 S/L HITS LOSS LOSS === 12.000/-
10.10.2017 BUY 3280 S/L 3265 TGT 3320/3360 1ST TGT HITS PROFIT =-= 20.000/-
11.10.2017 SELL 3252 S/L 3273 TGT 3210/3170 1ST TGT HITS PROFIT == 21,000/-
12.10.2017 SELL 3325 S/L 3343 TGT 3280/3240 1ST TGT HITS PROFIT == 22,500/-
13.10.2017 BUY 3315 S/L 3293 TGT 3350/3393 1ST TGT HITS PROFIT == 17,500/-
16.10.2017 SELL 3386 S/L 3404 TGT 3350/3320 1ST TGT HITS PROFIT == 18,000/-
17.10.2017 SELL 3390 S/L 3415 TGT 3355/3330 2ND TGT HITS PROFIT == 30,000/-
18.10.2017 SELL 3400 S/L 3421 TGT 3370/3340 1ST TGT  HITS PROFIT == 15,000/-
20.10.2017 BUY 3335 S/L 3316 TGT 3370/3400 1ST TGT HITS PROFIT === 17,500/-
23.10.2017 SELL 3406 S/L 3419 TGT 3376/3336 1ST TGT HITS PROFIT == 12,500/-
24.10.2017 BUY 3370 S/L 3327 TGT 3400/3430 2ND TGT HITS PROFIT == 30,000/-
25.10.2017 SELL 3422 S/L 3444 TGT 3380/3340 1ST TGT HITS PROFIT == 22,000/-
26.10.2017 BUY 3380 S/L 3357 TGT 3412/3467 1ST TGT HITS PROFIT == 16,000/-
27.10.2017 BUY 3440 S/L 3421 TGT 3500/3550 2ND TGT HITS PROFIT == 30,000/-
30.10.2017 BUY 3505 S/L 3480 TGT 3535/3570 1ST TGT HITS PROFIT == 15,000/-

NOVEMBER- 2017 TRADE CRUDEOIL

01.11.2017 SELL 3545 S/L 3580 TGT 3500/3467 1ST TGT HITS PROFIT == 22,500/-
    02.11.2017 COST TO COST
03.11.2017 SELL 3548 S/L 3568 TGT 3510/3470 1ST TGT HITS PROFIT == 18,000/-
06.11.2017 BUY 3640 S/L 3614 TGT 3700/3737 1ST TGT HITS PROFIT == 30,000/-
07.11.2017 SELL 3744 S/L 3761 TGT 3710/3670 1ST TGT HITS PROFIT == 17,000/-
08.11.2017 BUY 3680 S/L 3657 TGT  3720/3760 2ND TGT HITS PROFIT == 40,000/-
09.11.2017 BUY 3690 S/L 3669 TGT 3732/3763 1ST TGT HITS PROFIT == 22,000/-
10.11.2017 BUY 3715 S/L 3690 TGT 3745/3785 1ST TGT HITS PROFIT == 15,000/-
13.11.2017 SELL 3735 S/L 3756 TGT 3695//3662  1ST TGT HITS PROFIT = 20,000/-
14.11.2017 SELL 3710 S/L 3727 TGT 3670/3620 2ND TGT HITS PROFIT == 45,000/-
15.11.2017 BUY 3595 S/L 3373 TGT 3635/3677 1ST TGT HITS PROFIT  == 17,500/-
16.11.2017 SELL 3622 S/L 3650 TGT 3588/3534 1ST TGT HITS PROFIT ==17,000/-
17.11.2017 BUY 3610 S/L 3580 TGT 3660/3710 1ST TGT HITS PROFIT === 25,000/-
20.11.2017 SELL 3700 S/L 3724 TGT 3640/3600 1ST TGT HITS PROFIT == 30,000/-
21.11.2017 SELL 3687 S/L 3720 TGT 3645/3610 COST ------ TO COST    == 00,000/-
22.11.2017 BUY 3729 S/L 3704 TGT 3765/3800 1ST TGT HITS PROFIT  == 18,000/-
23.11.2017 BUY 3742 S/L 3712 TGT 3783/3818 1ST TGT HITS PROFIT == 20,500/-
24.11.2017BUY 3785 S/L 3766 TGT 3808/3840 1ST TGT HITS PROFIT  == 12,000/-
27.11.2017 SELL 3803 S/L 3820 TGT 3772/3748 2ND TGT HITS PROFIT = 27,500/-
28.11.2017 BUY 3705 S/L 3689 TGT 3745/3780 1ST TGT HITS PROFIT == 20,000/-
29.11.2017 BUY 3702 S/L 3683 TGT 3740/3770 1ST TGT HITS PROFIT == 19,000/-
29.11.2017 SELL 3750 S/L 3768 TGT 3700/3630 1ST TGT HITS PROFIT == 25,000/-
30.11.2017 BUY 3704 S/L 3689 TGT 3736/3766 1ST TGT HITS PROFIT == 16,000/-


DECEMBER- 2017 TRADE CRUDEOIL

01.12.2017 BUY  3726 S/L 3699 TGT 3772/3800 2ND TGT HITS PROFIT == 37,500/-
04.12.2017 SELL 3736 S/L 3749 TGT 3712/3688 1ST TGT HITS PROFIT  == 12,000/-
05.12.2017 SELL 3707 S/L 3739 TGT 3670/3640  PROFIT BOOK PROFIT == 10,000/-
06.12.2017 SELL 3710 S/L 3724 TGT 3672/3650 2ND TGT HITS PROFIT == 30,000/-
07.12.2017 BUY 3605 S/L 3590  TGT  3645/3680 1ST TGT HITS PROFIT = 20,000/-
08.12.2017 SELL 3665 S/L 3680 TGT 3630/3600 S/L HITS LOSS  ------     == 7,500/-
11.12.2017 BUY 3671  S/L 3648 TGT  3715/3760 1ST TGT HITS PROFIT == 22,000/-
12.12.2017 SELL 3770 S/L 3791 TGT 3726/3686 2ND TGT HITS PROFIT == 42,000/-
13.12.2017 SELL 3720 S/L 3743 TGT 3671/3646 2ND TGT HITS PROFIT == 37,000/-
14.12.2017  BUY 3618 S/L 3589 TGT 3652/3680 1ST TGT HITS PROFIT  == 17,000/-
15.12.2017 SELL  3672 S/L 3699 TGT 3635/3600  PROFIT BOOK PROFIT == 6,000/-
18.12.2017 SELL 3711 S/L 3724 TGT 3671/3643 1ST TGT HITS PROFIT  == 20,000/-
19.12.2017 BUY 3675 S/L 3660 TGT 3701/3740 1ST TGT HITS PROFIT === 13,000/-
20.12.2017 BUY 3690 S/L 3670 TGT 3721/3750 1ST TGT HITS PROFIT  == 15,500/-
21.12.2017 BUY 3695 S/L 3670 TGT 3735/3770 1ST TGT HITS PROFIT  == 20,000/-
22.12.2017 SELL 3730 S/L 3750 TGT 3690/3650 COST TO  COST ====== 00,000/-
26.12.2017 BUY 3740 S/L 3720 TGT 3667/3800 2ND TGT HITS PROFIT == 30,000/-
27.12.2017 SELL 3843 S/L 3860 TGT 3813/3784 1ST TGT HITS PROFIT == 15,000/-
28.12.2017 SELL 3840 S/L 3863 TGT 3810/3780 1ST TGT HITS PROFIT == 15,000/-
29.12.2017 SELL 3855 S/L 3870 TGT 3830/3800 1ST TGT HITS PROFIT == 12,500/-




JANUARY- 2018 TRADE CRUDEOIL

02.01.2018 SELL 3861 S/L 3882 TGT 3827/3793 1ST TGT HITS PROFIT == 17,000/-
03.01.2018 BUY  3835 S/L 3820 TGT 3871/3902 2ND TGT HITS PROFIT == 33,500/-
04.01.2018 SELL 3945 S/L 3968 TGT 3905/3865 1ST TGT HITS PROFIT  == 20,000/-
05.01.2018 SELL 3920 S/L 3946 TGT 3880/3850 1ST TGT HITS PROFIT === 15,000/-
08.01.2018 BUY 3894 S/L 3876 TGT 3930/39875 1ST TGT HITS PROFIT == 18,000/-
09.01.2018 BUY 3945 S/L 3924 TGT  3994/4030 1ST TGT HITS PROFIT  == 24,500/-
10.01.2018 BUY 4035 S/L 4020 TGT 4070/4100 PROFIT BOOK PROFIT  == 10,000/-
11.01.2018 BUY 4043 S/L 4027 TGT 4072/4100 2ND TGT HITS PROFIT == 28,500/-
12.01.2018 SELL 4047 S/L 4070 TGT 4018/3990 1ST TGT HITS PROFIT == 14,500/-
15.01.2018 SELL 4092 S/L 4119 TGT 4060/4020 PROFIT BOOK PROFIT == 12,000/-
16.01.2018 SELL 4120 S/L 4150 TGT 4070/4010 1ST TGT HITS PROFIT == 25,000/-
17.01.2018 SELL 4080 S/L 4104 TGT 4049/4000 1ST TGT HITS PROFIT == 15,500/-
18.01.2018 SELL 4105 S/L 4122 TGT 4070/4040 1ST TGT HITS PROFIT == 17,500/-
19.01.2018 BUY 4020 S/L 3998 TGT 4052/4085  1ST TGT HITS PROFIT == 16,000/-
22.01.2018 BUY  4040 S/L 4020 TGT 4080/4113 1ST TGT HITS PROFIT == 20,000/-
23.01.2018 BUY 4075  S/L 4055 TGT 4110/4150 1ST TGT HITS PROFIT == 17,500/-
24.01.2018 BUY 4100 S/L 4083 TGT  4130/4160 2ND TGT HITS PROFIT == 30,000/-
25.01.2018 BUY 4201 S/L 4173 TGT 4236/4270  COST TO COST PROFIT == 00,000/-
29.01.2018 BUY 4215 S/L 4200 TGT 4245/4280 S/L HITS LOSS  LOSS  === 7,500/-
30.01.2018 SELL 4150 S/L 4173 TGT 4110/4070  1ST TGT HITS PROFIT == 20,000/-
31.01.2018 BUY  4080 S/L 4057 TGT 4115/4150  1ST TGT HITS PROFIT == 17,500/-


FEB- 2018 TRADE CRUDEOIL

01.02.2018 SELL 4155 S/L 4173 TGT 4118/4070 PROFIT BOOK PROFIT == 10,000/-
01.02.2018 BUY 4150 S/L 4122 TGT   4200/4240 1ST TGT HITS PROFIT == 25,000/-
02.02.2018 BUY 4223 S/L 4200 TGT  4260/4290 S/L HITS LOSS LOSS ==  11,500/-
02.02.2018 SELL 4200 S/L 4227 TGT 4160/4110 1ST TGT HITS PROFIT == 20,000/-
05.02.0218 BUY 4156 S/L 4132 TGT 4202/4250 1ST TGT HITS PROFIT == 23,000/-
06.02.2018 BUY 4070 S/L 4051 TGT 4100/4130 2ND TGT HITS PROFIT == 30,000/-
07.02.2018 SELL 4102 S/L 4120 TGT 4066/4034 2ND TGT HITS PROFIT == 34,000/-
08.02.2018 SELL 3970 S/L 3993 TGT 3936.3900 1ST TGT HITS PROFIT == 17,000/-
